San Carlos Home Sales -- Week of 12/24/07          
Street Address Sale Price Orig List Price Diff from List % Diff Beds Baths Bldg SqFt Lot Size DOM MLS Num Age
324 CHESHAM AV $1,225,000 $1,425,000 $(200,000) -14% 4 2 2220 9627 140 736570 52
373 CHESTNUT ST $1,035,000 $1,169,000 $(134,000) -11% 3 3 2020 4600 58 755984 71
99 DEVONSHIRE BL $1,047,405 $1,058,000 $(10,595) -1% 4 3 1/2 2050 15800 14 762515 49
938 LUPIN WY $953,000 $949,000 $4,000 0% 3 2 1950 5600 0 769359 42
452 WELLINGTON DR $827,500 $789,000 $38,500 5% 4 2 1480 9000 11 765732 47
985 MONTGOMERY ST $675,000 $669,999 $5,001 1% 2 1 850 5000 6 763122 66
956 CHERRY ST $595,000 $599,000 $(4,000) -1% 2 1 740 2500 74 754434 49
                       
Averages $908,272 $951,286 $(43,013) -3% 3 2 1616   43   54
                       
Average Cost/Sq ft $562.15                    
                       
(Source: Multiple Listing Service. Data analysis courtesy of Chuck Gillooley, RE/MAX Today. This form may not be reproduced without permission.)